0
Symbol-Auswahl
Hier finden Sie die Namen aller verfügbaren Symbole in Ninox
In Version 3.12 führen wir eine neue Symbolbibliothek und eine aktualisierte Symbolauswahl ein.
Manchmal muss man schnell den Namen eines Symbols wissen. Diese Tabelle, die eine Kopie der Tabelle ist, die Sie sehen, wenn Sie ein Symbol direkt in Ninox auswählen, hilft Ihnen dabei.
- Sie möchten das Recycling-Symbol, das Sie in der 1. Spalte der 2. Zeile sehen, verwenden.
- Sie finden es in B und Spalte 1, also B1.
- Scrollen Sie nach unten (oder klicken Sie auf B in den verlinkten Buchstaben unterhalb der Tabelle), bis Sie B1 finden.
- Daneben finden Sie den Namen des Symbols, der in diesem Fall recycle lautet. Das ist der Name, den Sie in Ihr Skript einsetzen!
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P
A
Symbol | Name |
---|---|
A1 | - |
A2 | check |
A3 | x |
A4 | question2 |
A5 | stop |
A6 | go |
A7 | power |
A8 | info |
A9 | heart |
A10 | location |
A11 | idea |
A12 | filter |
A13 | sun |
A14 | star |
A15 | forbidden |
A16 | reload |
B
Symbol | Name |
---|---|
B1 | recycle |
B2 | option |
B3 | gear |
B4 | warn2 |
B5 | percent |
B6 | piechart |
B7 | barchart |
B8 | question3 |
B9 | dialog |
B10 | star2 |
B11 | pencil |
B12 | pencil-ruler |
B13 | tools |
B14 | hammer |
B15 | waterdrop |
B16 | goal |
C
Symbol | Name |
---|---|
C1 | disclosed |
C2 | home |
C3 | cart |
C4 | key |
C5 | money |
C6 | moneybag |
C7 | trash |
C8 | world |
C9 | lock |
C10 | lock2 |
C11 | key2 |
C12 | cart2 |
C13 | add-to-cart |
C14 | present |
C15 | binoculars |
C16 | palette |
D
Symbol | Name |
---|---|
D1 | camera |
D2 | |
D3 | |
D4 | |
D5 | apple |
D6 | paypal |
D7 | googleplus |
D8 | |
D9 | youtube |
D10 | dropbox |
D11 | playstation |
D12 | messenger |
D13 | appstore |
D14 | |
D15 | photos |
D16 | phone |
E
Symbol | Name |
---|---|
E1 | calendar |
E2 | calendar2 |
E3 | letter |
E4 | phone2 |
E5 | smartphone |
E6 | display |
E7 | heartbeat |
E8 | download |
E9 | headset |
E10 | printer |
E11 | sdcard |
E12 | gamepad |
E13 | cube |
E14 | cardgame |
E15 | tentacle |
E16 | music |
F
Symbol | Name |
---|---|
F1 | bell |
F2 | books |
F3 | book |
F4 | clock |
F5 | instrument |
F6 | speaker |
F7 | microphone |
F8 | megaphone |
F9 | record |
F10 | guitar |
F11 | sound |
F12 | reel |
F13 | flap |
F14 | movie |
F15 | iso |
F16 | bookmark |
G
Symbol | Name |
---|---|
G1 | landscape |
G2 | at |
G3 | html |
G4 | calendar3 |
G5 | note |
G6 | glider |
G7 | document |
G8 | checklist |
G9 | checklist2 |
G10 | list |
G11 | video |
G12 | call-accept |
G13 | call-end |
G14 | battery |
G15 | face |
G16 | face2 |
H
Symbol | Name |
---|---|
H1 | person-paper |
H2 | man |
H3 | man2 |
H4 | woman1 |
H5 | man3 |
H6 | person |
H7 | people |
H8 | graduate |
H9 | discussion |
H10 | face-idea |
H11 | bball |
H12 | whistle |
H13 | thumb-up |
H14 | thumb-down |
H15 | point-up |
H16 | point-left |
I
Symbol | Name |
---|---|
I1 | point-left |
I2 | calculate |
I3 | shake-hands |
I4 | get-money |
I5 | pay-money |
I6 | pay-card |
I7 | sign |
I8 | creditcard |
I9 | banknotes |
I10 | qna |
I11 | delivery |
I12 | plane |
I13 | truck |
I14 | digger |
I15 | car |
I16 | light |
J
Symbol | Name |
---|---|
J1 | rack |
J2 | factory |
J3 | robot |
J4 | forklift |
J5 | football |
J6 | tennis |
J7 | basketball |
J8 | bike |
J9 | running |
J10 | holiday |
J11 | burger |
J12 | pizza |
J13 | grocery |
J14 | coffee |
J15 | cherry |
J16 | raspberry |
K
Symbol | Name |
---|---|
K1 | banana |
K2 | whine-cheese |
K3 | plat |
K4 | balloon |
K5 | highheel |
K6 | shoe |
K7 | shirt |
K8 | tie |
K9 | umbrella |
K10 | tube |
K11 | emergency |
K12 | stroke |
K13 | brain |
K14 | lunges |
K15 | shot |
K16 | cancer |
L
Symbol | Name |
---|---|
L1 | male |
L2 | female |
L3 | dog |
L4 | bird |
L5 | fish |
L6 | horse |
L7 | pig |
L8 | chicken |
L9 | elephant |
L10 | fish2 |
L11 | butterfly |
L12 | cat |
L13 | plant |
L14 | arrow1 |
L15 | arrow2 |
L16 | arrow3 |
M
Symbol | Name |
---|---|
M1 | arrow4 |
M2 | arrow5 |
M3 | arrow6 |
M4 | arrow7 |
M5 | arrow8 |
M6 | percent0 |
M7 | percent25 |
M8 | percent50 |
M9 | percent75 |
M10 | percent100 |
M11 | yingyang |
M12 | happy |
M13 | unhappy |
M14 | loughing |
M15 | astounded |
M16 | irritated |
N
Symbol | Name |
---|---|
N1 | cool |
N2 | silent |
N3 | joking |
N4 | sad |
N5 | crying |
N6 | loving |
N7 | evil |
N8 | attachment |
N9 | linked |
N10 | quote |
N11 | mailbox |
N12 | folder |
N13 | folder-documents |
N14 | folder-downloads |
N15 | folder-pictures |
N16 | folder-people |
O
Symbol | Name |
---|---|
O1 | folder-music |
O2 | folder-world |
O3 | folder-burning |
O4 | folder-heart |
O5 | folder-tile |
O6 | play |
O7 | play2 |
O8 | pause |
O9 | stop2 |
O10 | rec |
O11 | arrow-n |
O12 | arrow-ne |
O13 | arrow-e |
O14 | arrow-se |
O15 | arrow-s |
O16 | arrow-sw |
P
Symbol | Name |
---|---|
P1 | arrow-w |
P2 | arrow-nw |
P3 | ball-0 |
P4 | ball-25 |
P5 | ball-50 |
P6 | ball-75 |
P7 | ball-100 |
P8 | warn |
P9 | question |
P10 | done |
P11 | smile-happy |
P12 | smile-not-amused |
P13 | smile-unhappy |
P14 | smile-astonished |
P15 | smile-blink |
P16 | - |
Antwort
Verwandte Artikel
Content aside
- vor 9 MonatenZuletzt aktiv
- 19Ansichten
-
1
Folge bereits